Sige7-AIM7 AI-module powered by Rockchip RK3588 SoC with a 260-pin-SO-DIMM connector compatible with NVIDIA Jetson TX2 NX. It is designed to support multiple applications based on ARM high-performance and low-power processors.
The following table compares the key specifications between the Jetson Nano module represented by NVIDIA product and the AIM5 developed by ArmSoM based on Rockchip RK3588:
Specifications | Jetson Nano (NVIDIA) | ArmSoM-AIM7 (Rockchip) |
---|---|---|
CPU Cores | Quad-core ARM® Cortex®-A57 MPCore processor | Quad-core ARM® Cortex®-A76 + Quad-core ARM® Cortex®-A55 |
GPU Cores | 128-core Maxwell GPU | ARM Mali-G610 MP4 |
Memory | 4GB 64-bit LPDDR4, 1600MHz | 8GB/32GB 64-bit LPDDR4x, 2112MHz |
Storage | microSD card, 16GB eMMC 5.1 flash storage | microSD card, 32GB eMMC 5.1 flash storage |
Video Encoding | 250 MP/sec, 1x 4K@30 (HEVC), 2x 1080p@60 (HEVC), 4x 1080p@30 (HEVC) | 8K@30fps H.265 / H.264 |
Video Decoding | 500 MP/s, 1x 4K@60 (HEVC), 2x 4K@30 (HEVC), 4x 1080p@60 (HEVC), 8x 1080p@30 (HEVC) | 8K@60fps H.265/VP9/AVS2, 8K@30fps H.264 AVC/MVC, 4K@60fps AV1, 1080P@60fps MPEG-2/-1/VC-1/VP8 |
USB Ports | 1 USB 3.0, 3 USB 2.0 | 1 USB 3.0, 3 USB 2.0 |
Ethernet | 1 10/100/1000 BASE-T | 1 10/100/1000 BASE-T |
CSI Interfaces | 12 channels (3x4 or 4x2) MIPI CSI-2 D-PHY 1.1 (18 Gbps) | 12 channels (4x2) MIPI CSI-2 D-PHY1.1 (18 Gbps) |
I/O | 3 UARTs, 2SPIs, 2 I2S, 4 I2Cs, multiple GPIOs | 3 UARTs, 2 SPIs, 2 I2S, 4 I2Cs, multiple GPIOs |
PCIE | 1 1/2/4lane PCIE2.0 | 1 1/2/4lane PCIE3.0 & 1 1lane PCIE2.0 |
HDMI Output | 1 HDMI 2.0 | 1 HDMI OUT2.1 / 1 eDP 1.4 |
DP Interface | 1 DP1.2 | 1 DP1.4a |
eDP/DP Interface | 1 eDP 1.4 / 1 DP | 1 eDP 1.4 / 1 HDMI OUT2.1 |
DSI Interface | 1 DSI (1 x2) 2 sync | 1 DSI (1 x2) 2 sync |
OS Support | NVIDIA JetPack software suite | Support debian, ubuntu, armbian, kernel 5.10 |
Size | 69.6 mm x 45 mm | 69.6 mm x 45 mm |
Form Factor | 260-pin edge connector | 260-pin edge connector |
This table compares the specifications of Jetson Nano module and ArmSoM-AIM7 to help understand their different features.